|
Pulp inventories at European ports rise in October
BRUSSELS, Nov. 19, 2010 (RISI) - Stocks of woodpulp at European ports rose in October, following a decrease in September.
Inventories totaled 986,439 tonnes last month, up from 834,639 tonnes in September.
Total stocks in October were higher than the year-earlier period, up from 746,668 tonnes in October 2009.
Stocks of Woodpulp at European Ports
(tonnes)
Country October 2010 September 2010 October 2009
Netherlands / Belgium 399,726 333,876 256,919
France 78,333 74,789 65,932
UK 28,850 38,029 34,950
Germany 113,160 124,605 149,807
Switzerland 11,227 8,872 8,814
Italy 330,219 227,090 207,625
Spain 24,924 27,378 22,621
TOTAL 986,439 834,639 746,668
Source: Europulp.
Back
|
|
|